Ivory Suit With Check & Peak Lapels
Size Charts
LS Suits Size Guide
inches
cm
Size (Chest) | JACKET LENGTH (5) | SLEEVE LENGTH(6) | 1/2 CHEST(1) | 1/2 WAIST (2) | SHOULDER (4) |
UK34R | 28 | 25.2 | 19.8 | 17 | 17.4 |
UK36R | 28.4 | 25.4 | 20.5 | 17.8 | 17.8 |
UK38R | 28.8 | 25.6 | 21.3 | 18.6 | 18.2 |
UK40R | 29.2 | 25.8 | 22 | 19.4 | 18.7 |
UK42R | 29.6 | 26 | 22.8 | 20.2 | 19.2 |
UK44R | 30 | 26.2 | 23.6 | 21 | 19.7 |
UK46R | 30.4 | 26.4 | 24.6 | 22.1 | 20.2 |
UK48R | 30.8 | 26.6 | 25.4 | 22.9 | 20.6 |
UK50R | 31.2 | 26.8 | 26.2 | 23.7 | 21 |
UK52R | 31.6 | 27 | 27 | 24.5 | 21.4 |
JACKETS
Bare in mind the Jacket sizes reflect the actual sizes of the garments and include ease. Measure your chest to skin and select the appropriate size. Sleeve lengths are actual measurements but can be adjusted.

TROUSER SIZING
inches
cm
Trousers (Waist) | INSIDE LEG |
28R | 32 |
30R | 32 |
32R | 32 |
34R | 32 |
36R | 32 |
38R | 32 |
40R | 32 |
42R | 32 |
44R | 32 |
46R | 32 |
Waistcoat Sizing
inches
cm
Waistcoats (Chest) | Length |
34R | 24.5 |
36R | 25 |
38R | 25.5 |
40R | 26 |
42R | 26.5 |
44R | 27 |
46R | 27.5 |
48R | 28 |
50R | 28.5 |
52R | 29 |
54R | 29.5 |
56R | 30 |